Chapters
This page contains a list of all chapters within Region X. By default, this table is sorted in order of founding. Table columns may be resorted at your own discretion.
| Section | Chapter Name | School | President | Chapter Standing |
| 4 | Zeta | Stanford University | ? | Active, Good Standing |
| 1 | Chi | University of California, Los Angeles | Willis Chan | Active, Good Standing |
| 2 | Alpha Delta | San Diego State University | Sarah Chung | Active, Good Standing |
| 1 | Alpha Kappa | University of Southern California | Elton Kwok | Active, Good Standing |
| 4 | Gamma Beta | San Jose State University | Lucas Chung | Active, Good Standing |
| 4 | Gamma Gamma | University of California, Berkeley | Courtney McLaughlin | Active, Good Standing |
| 1 | Zeta Omicron | California Polytechnic State University | Kevin Chu | Active, Good Standing |
| 2 | Eta Eta | Arizona State University | ? | Active, Good Standing |
| 2 | Theta Iota | University of Arizona | Daniel Berghauser | Active, Good Standing |
| 4 | Iota Phi | University of California, Davis | Andy Nguyen | Active, Good Standing |
| 4 | Kappa Sigma | California State University, Sacramento | Jessica Prasad | Active, Good Standing |
| 1 | Lambda Mu | California State University, Los Angeles | Ghian Garcia | Active, Good Standing |
| 4 | Mu Zeta | San Francisco State University | Darshika Patel | Active, Good Standing |
| 4 | Omicron Zeta | California State University, East Bay | Casey Antonio | Active, Good Standing |
| 1 | Rho Gamma | California State University, Long Beach | ? | Active, Good Standing |
| 2 | Rho Pi | University of California, San Diego | Andrew Liang | Active, Good Standing |
| 2 | Rho Rho | University of California, Irvine | Edgar Flores, Michelle Fong | Active, Good Standing |
| 2 | Sigma Beta | University of Redlands | Michael Katz | Active, Good Standing |
| 2 | Omega Sigma | California State University, Fullerton | Maria Cacayan | Active, Good Standing |
| 4 | Alpha Alpha Xi | University of the Pacific | ? | Active, Good Standing |
| 4 | Alpha Gamma Nu | University of California, Santa Cruz | ? | Active, Good Standing |
| 1 | Alpha Delta Theta | University of California, Riverside | ? | Active, Good Standing |
| 4 | Alpha Delta Kappa | California State University, Fresno | ? | Active, Good Standing |
| 4 | Alpha Epsilon Nu | University of San Francisco | Malori Mindo | Active, Good Standing |
| 2 | Alpha Zeta Upsilon | University of Nevada, Las Vegas | ? | Active, Good Standing |
| 4 | Eta Psi | California State University, Chico | N/A | Inactive |
| 4 | Upsilon Psi | University of Nevada, Reno | N/A | Inactive |
| 2 | Alpha Delta Rho | Northern Arizona University | N/A | Inactive |
Extension Groups
These are schools where there is known interest in forming a chapter of Alpha Phi Omega.