|
|
Region "XIII" Graphics Library
Welcome to the Alpha Phi Omega Region "XIII" Graphics Library! The library contains all sorts of clipart images of the coat of arms, service pin, key, and other logos that can be imported into documents or other graphical programs. It was started in Region III (VA, MD, NC, DC), and eventually moved to the Region X website as brothers relocated for various reasons -- hence, the designation, Region "XIII".
Any member of Alpha Phi Omega is more than welcome to download these graphical elements for use in fraternity-related documents. Please keep in mind, however, that the coat-of-arms, fraternity pin(s), and other symbols and insignia are official trademarks of Alpha Phi Omega National Service Fraternity, Inc., and their use should be limited to official fraternity business.
If you're a graphics newbie and are unfamiliar with some of the various types of files present in this archive, click here for a description of the various file types.
If some of the graphics don't display within the browser allowing you so save them, simply RIGHT-CLICK on the link and select, "Save Link Target As," or, "Save Link As," in the menu that appears. This may be necessary for some of the EPS, PSD, or TIF images in the archive.
If anyone has any additional graphical elements they would like to donate to this library, please send them by email to derek.cashman@gmail.com.
Credits
The following Brothers made contributions to this graphics library (at various times in the past decade or so, in various ways, shapes, & forms):
- Rick Nyman (Zeta Beta, Virginia Tech)
- Jamie Noguchi (Epsilon Mu, University of Maryland - College Park)
- Steven R. Crawford (Alpha Beta Omega, Old Dominion University)
- Derek Cashman (Alpha Beta Omega, Old Dominion University; Alpha Delta Iota, Virginia Commonwealth University)
- Jessica Halterman (Alpha Gamma Chi, Frostburg State University) - AIM Icon Artist
- Various individuals from Region II
If your name is not on this list and you believe it should be, just let me know! Thanks!
Coat of Arms (Crest)
| B&W, 941x1229 pixels | TIFF | 142 Kb |
| Blue, Transparent Background, 120x159 pixels | GIF | 4.1 Kb |
| B&W, Old Coat of Arms, 487x558 | JPG | 145 Kb |
| Color, 25x33 pixels | JPG | 0.77 Kb |
| Color, 50x66 pixels | JPG | 1.45 Kb |
| Color, 100x131 pixels | JPG | 7.09 Kb |
| Color, 150x197 pixels | JPG | 13.6 Kb |
| Color, 200x262 pixels | JPG | 23.3 Kb |
| Color, 250x328 pixels | JPG | 34.0 Kb |
| Color, 500x655 pixels | JPG | 100 Kb |
| Color, 1125x1473 pixels | JPG | 312 Kb |
| Color, Blue Background, 216x283 pixels | JPG | 87 Kb |
| Color, Transparent Background, 25x33 pixels | GIF | 0.6 Kb |
| Color, Transparent Background, 50x66 pixels | GIF | 1.16 Kb |
| Color, Transparent Background, 81x116 pixels | JPG | 6.21 Kb |
| Color, Transparent Background, 100x131 pixels | GIF | 4.8 Kb |
| Color, Transparent Background, 150x197 pixels | GIF | 9.7 Kb |
| Color, Transparent Background, 200x262 pixels | GIF | 19.8 Kb |
| Color, Transparent Background, 216x283 pixels | GIF | 41.2 Kb |
| Color, Transparent Background, 250x328 pixels | GIF | 34.9 Kb |
| Color, Transparent Background, 250x365 pixels | GIF | 19.1 Kb |
| Color, Transparent Background, 500x655 pixels | GIF | 119 Kb |
| Color, Transparent Background, 770x1008 pixels | GIF | 398 Kb |
| Color, Transparent Background, 1125x1473 pixels | GIF | 465 Kb |
| Color, Transparent Background, 1125x1473 pixels | PSD | 4.95 MB |
| Color, Watermark, 178x213 pixels | GIF | 3.96 Kb |
| Color, Watermark, 385x504 pixels | GIF | 54.9 Kb |
Key
| B&W, Key | TIFF | 146 Kb |
| Color, Key, 87x140 pixels | JPG | 8.7 Kb |
| Color, Key, 970x1500 pixels | TIFF | 8.7 Kb |
| Color, Key, Transparent Background, 970x1500 pixels | PSD | 2.91 MB |
| Color, Key, Transparent Background, 25x39 pixels | GIF | 0.43 Kb |
| Color, Key, Transparent Background, 50x78 pixels | GIF | 1.13 Kb |
| Color, Key, Transparent Background, 55x89 pixels | GIF | 3.68 Kb |
| Color, Key, Transparent Background, 100x155 pixels | GIF | 2.9 Kb |
| Color, Key, Transparent Background, 150x233 pixels | GIF | 5.4 Kb |
| Color, Key, Transparent Background, 200x310 pixels | GIF | 10.8 Kb |
| Color, Key, Transparent Background, 250x387 pixels | GIF | 20.4 Kb |
| Color, Key, Transparent Background, 500x773 pixels | GIF | 100 Kb |
| Color, Key, Transparent Background, 970x1500 pixels | GIF | 345 Kb |
Pin
| B&W, Pin (Badge), 965x821 pixels | TIFF | 97.3 Kb |
| Color, Pin (Pledge) | EPS | 155 Kb |
| Color, Pin (Pledge), 25x22 pixels | GIF | 0.30 Kb |
| Color, Pin (Pledge), 50x44 pixels | GIF | 0.7 Kb |
| Color, Pin (Pledge), 100x87 pixels | GIF | 1.55 Kb |
| Color, Pin (Pledge), 150x131 pixels | GIF | 2.54 Kb |
| Color, Pin (Pledge), 200x175 pixels | GIF | 3.93 Kb |
| Color, Pin (Pledge), 250x219 pixels | GIF | 4.92 Kb |
| Color, Pin (Pledge), 500x437 pixels | GIF | 11.9 Kb |
| Color, Pin (Pledge), 1200x1048 pixels | GIF | 27.2 Kb |
| Color, Pin (Service), Transparent Background | EPS | 155 Kb |
| Color, Pin (Service), Transparent Background, 25x22 pixels | GIF | 0.3 Kb |
| Color, Pin (Service), Transparent Background, 50x44 pixels | GIF | 0.69 Kb |
| Color, Pin (Service), Animated, Spinning, Transparent Background, 80x60 pixels | GIF | 18.1 Kb |
| Color, Pin (Service), Transparent Background, 100x87 pixels | GIF | 1.57 Kb |
| Color, Pin (Service), Transparent Background, 150x131 pixels | GIF | 2.85 Kb |
| Color, Pin (Service), Transparent Background, 200x175 pixels | GIF | 3.65 Kb |
| Color, Pin (Service), Transparent Background, 250x219 pixels | GIF | 4.63 Kb |
| Color, Pin (Service), Transparent Background, 500x437 pixels | GIF | 12.2 Kb |
| Color, Pin (Service), Transparent Background, 1200x1048 pixels | GIF | 27.8 Kb |
| Color, Pin (Service & Pledge Combined), Transparent Background | EPS | 155 Kb |
| Color, Pin (Service), Black Background, 144x129 pixels | GIF | 6.83 Kb |
| Color, Pin (Service), Black Background, 800x600 pixels | JPG | 107 Kb |
| Color, Pin (Service), Black Background, 1024x768 pixels | BMP | 769 Kb |
| Color, Pin (Service), Black Background, 1280x960 pixels | BMP | 1.17 MB |
| Color, Pin (Service), Black Background, Animated | AVI | 25 Kb |
| Color, Pin (Service), Rotated, Black Background, 1024x768 pixels | BMP | 769 Kb |
| Color, Pin (Service), Rotated, Black Background, 1280x1024 pixels | BMP | 1.17 MB |
| Color, Pin (Badge), Black Background, 150x130 pixels | GIF | 8.52 Kb |
| Color, Pin (Badge), Black Background, 224x194 pixels | GIF | 14.3 Kb |
| Color, Pin (Badge), Black Background, 352x304 pixels | GIF | 23.8 Kb |
| Color, Pin (Badge), White Background, 150x131 pixels | GIF | 8.67 Kb |
| Color, Pin (Badge), White Background, 225x196 pixels | GIF | 15.2 Kb |
| Color, Pin (Badge), White Background, 347x303 pixels | GIF | 25.5 Kb |
| Color, Pin (Petitioning Group), White Background, 57x58 pixels | JPG | 5 Kb |
| Color, Pin (Petitioning Group), Violet Background, 200x200 pixels | JPG | 24.6 Kb |
| Color, Pin (Petitioning Group), Transparent Background, 256x254 pixels | GIF | 9.4 Kb |
Icons
| Color, AIM Icon: Kermit APO, 51x52 pixels | GIF | 1.13 Kb |
| Color, AIM Icon: APO Pin, 50x50 pixels | GIF | 1.13 Kb |
| Color, AIM Icon: APO Letters (black&white), 50x50 pixels | GIF | 2.28 Kb |
| Color, AIM Icon: Black Letters, Light Watercolor Background, 50x50 pixels | GIF | 3.33 Kb |
| Color, AIM Icon: Black Letters - Exlosion, 50x50 pixels | GIF | 2.97 Kb |
| Color, AIM Icon: Multi-Letters, 50x50 pixels | GIF | 2.84 Kb |
| Color, AIM Icon: APO Letters, Fire Colors, 50x50 pixels | GIF | 3.03 Kb |
| Color, AIM Icon: APO Letters, 3-D, 50x50 pixels | GIF | 3.26 Kb |
| Color, AIM Icon: APO Letters, Gold with Stars, 50x50 pixels | GIF | 1.23 Kb |
| Color, AIM Icon: APO Letters, Blue on Black Background, 50x50 pixels | GIF | 1.23 Kb |
| Color, AIM Icon: APO Letters, Green on Black Background, 50x50 pixels | GIF | 1.23 Kb |
| Color, AIM Icon: APO Letters, Gold on Tie-Dye Background, 50x50 pixels | GIF | 3.52 Kb |
| Color, AIM Icon: APO Letters Green on Tie-Dye Background, 50x50 pixels | GIF | 3.53 Kb |
| Color, AIM Icon: APO Letters, Light Blue on Tie-Dye Background, 50x50 pixels | GIF | 3.54 Kb |
| Color, AIM Icon: APO Letters, Blue 3-D on Gold Background, 50x50 pixels | GIF | 2.01 Kb |
| Color, AIM Icon: APO Letters, Orange 3-D on Blue Background, 50x50 pixels | GIF | 2.01 Kb |
| Color, AIM Icon: APO Letters, B&W on Maze Background, 50x50 pixels | GIF | 2.01 Kb |
| Color, AIM Icon: APO Letters, B&W on Tie-Dye Background, 50x50 pixels | GIF | 3.52 Kb |
| Color, AIM Icon: APO Letters, Blue on Tie-Dye Background, 50x50 pixels | GIF | 3.37 Kb |
| Color, AIM Icon: APO Letters, Light Green on Tie-Dye Background, 50x50 pixels | GIF | 3.37 Kb |
| Color, AIM Icon: APO Letters, Red on Tie-Dye Background, 50x50 pixels | GIF | 3.38 Kb |
| Color, AIM Icon: APO Letters, Teal on Tie-Dye Background, 50x50 pixels | GIF | 3.37 Kb |
| Color, AIM Icon: APO Letters, Green on Tie-Dye Background, 50x50 pixels | GIF | 3.35 Kb |
| Color, AIM Icon: APO Letters on Blue & Gold Background, 50x50 pixels | GIF | 2.28 Kb |
| Color, AIM Icon: APO Letters on Blue & Gold Swirled Background, 50x50 pixels | GIF | 2.06 Kb |
| Color, AIM Icon: APO Letters - Gold on Blotchy Background, 50x50 pixels | JPG | 6.89 Kb |
| Color, AIM Icon: APO Letters - Purple with Butterflies, 50x50 pixels | JPG | 6.74 Kb |
| Color, AIM Icon: "Co-Ed Naked Service," 50x50 pixels | JPG | 6.79 Kb |
| Color, AIM Icon: "Not Enough Service Makes Your Eyes Go Fuzzy," 50x50 pixels | JPG | 6.71 Kb |
| Color, AIM Icon: "APO Rules All," 50x50 pixels | JPG | 6.91 Kb |
| Color, AIM Icon: Swirl, 50x50 pixels | JPG | 6.94 Kb |
| Color, Service Pin (Browser Address Bar), 16x16 pixels | GIF | 0.185 Kb |
| Color, Service Pin (Browser Address Bar), 16x16 pixels | ICO | 1.37 Kb |
More AIM Icons are available here.
Letters & Logos
| B&W, "Alpha Phi Omega," Greek, Block Letters, 1141x413 pixels | TIFF | 58.0 Kb |
| B&W, "Alpha Phi Omega," Greek, Modern Font, 1640x520 pixels | TIFF | 104 Kb |
| Color, "Alpha Phi Omega," Crest & Modern Font, 540x161 pixels | JPG | 101 Kb |
| B&W, APOLeads, Lineart, 2209x749 pixels | JPG | 115 Kb |
| B&W, APOLeads, Lineart, EPS | EPS | 57.8 Kb |
| B&W, APOLeads, Screens, 2200x745 pixels | JPG | 102 Kb |
| B&W, APOLeads, Screens | EPS | 57.9 Kb |
| Color, APOLeads, 2200x745 pixels | JPG | 115 Kb |
| Color, APOLeads | EPS | 57.9 Kb |
| Color, Daily Points of Light (Spring 2003), White Background, 82x74 | JPG | 5.07 Kb |
| Color, National Convention 1994 (DFW), Logo, 120x150 pixels | JPG | 7.09 Kb |
| Color, National Convention 1996 (Phoenix), Logo, 120x150 pixels | GIF | 5.67 Kb |
| Color, National Convention 1998 (Minneapolis), Logo, 120x150 pixels | JPG | 4.31 Kb |
| Color, National Convention 2000 (Philadelphia), Logo, 120x150 pixels | JPG | 3.66 Kb |
| Color, National Convention 2002 (New Orleans), Logo, 120x150 pixels | JPG | 9.78 Kb |
| Color, National Service Week 1997, Logo, 125x190 pixels | JPG | 15.9 Kb |
| Color, National Service Week 1998, Logo, 125x185 pixels | JPG | 13.5 Kb |
| Color, National Service Week 2003, Logo, 155x145 pixels | GIF | 4.95 Kb |
| Color, Region X Logo, 150x155 pixels | JPG | 46.9 Kb |
Letters & Logos
| Color, Diamond, Blue Background, 150x140 pixels | JPG | 4.87 Kb |
| Color, Golden Eagle (with U.S. Flag), 306x446 pixels | JPG | 115 Kb |
| Color, Golden Eagle (with U.S. Emblem), 354x405 pixels | JPG | 73.8 Kb |
| Color, Golden Eagle (Natural), 150x186 pixels | GIF | 13.0 Kb |
| Color, Forget-Me-Not, Line Drawing, 71x71 pixels | GIF | 0.79 Kb |
| Color, Forget-Me-Not, Photo, 150x153 pixels | JPG | 8.72 Kb |
|